Undergraduate | Graduate | Staff | Faculty | |
---|---|---|---|---|
Concerned they would not keep your situation confidential | 20.5% | 37.5% | 27.1% | 24.1% |
Concerned you’d be treated poorly or that no action would be taken | 29.2% | 41.9% | 48.7% | 8% |
Did not think the incident was serious enough to report | 78.2% | 78.2% | 80.2% | 84.1% |
Did not want any action taken | 60.2% | 75% | 64.1% | 68.6% |
Felt that other people might think that what happened was at least partly your fault or that you might get in trouble for some reason | 48.8% | 65.3% | 52.2% | 30.9% |
See the full report at myvoice.berkeley.edu.