SIR: Statement of Intent to Register | Source: Office of Undergraduate Admission |
New Freshman Total (Fall + Spring) SIR by Ethnicity 2007-08 through 2011-12 Academic Year |
|||||||
Ethnicity | Preliminary 2007-08 | Preliminary 2008-09 | Preliminary 2009-10 | Preliminary 2010-11 | Preliminary 2011-12 | Numerical Change 10-11 to 11-12 |
Percentage Change 10-11 to 11-12 |
American Indian | 27 | 26 | 26 | 36 | 39 | +3 | 8.3% |
African American | 151 | 170 | 142 | 151 | 153 | +2 | 1.3% |
Chicano/Latino | 616 | 616 | 628 | 580 | 618 | +38 | 6.6% |
Asian American | 2,511 | 2,264 | 2,364 | 2,161 | 2,464 | +303 | 14.0% |
White | 1,633 | 1,468 | 1,740 | 1,486 | 1,585 | +99 | 6.7% |
Other | 78 | 69 | 61 | ||||
Not Given | 299 | 346 | 270 | 323 | 157 | -166 | -51.4% |
Subtotal-Citizens and Immigrants | 5,315 | 4,959 | 5,231 | 4,737 | 5,016 | +279 | 5.9% |
International | 129 | 403 | 369 | 522 | 641 | +119 | 22.8% |
TOTAL | 5,444 | 5,362 | 5,600 | 5,259 | 5,657 | +398 | 7.6% |
Subtotal- American Indian, African American, Chicano, Latino |
794 | 812 | 796 | 767 | 810 | +43 | 5.6% |
Percentage Distribution of New Freshman Total (Fall + Spring) SIR by Ethnicity 2007-08 through 2011-12 Academic Year |
|||||
Ethnicity | Preliminary 2007-08 |
Preliminary 2008-09 |
Preliminary 2009-10 |
Preliminary 2010-11 |
Preliminary 2011-12 |
American Indian | 0.5% | 0.5% | 0.5% | 0.8% | 0.8% |
African American | 2.8% | 3.4% | 2.7% | 3.2% | 3.1% |
Chicano/Latino | 11.6% | 12.4% | 12.0% | 12.2% | 12.3% |
Asian American | 47.2% | 45.7% | 45.2% | 45.6% | 49.1% |
White | 30.7% | 29.6% | 33.3% | 31.4% | 31.6% |
Other | 1.5% | 1.4% | 1.2% | ||
Not Given | 5.6% | 7.0% | 5.2% | 6.8% | 3.1% |
Subtotal-American Indian, African American, Chicano, Latino |
14.9% | 16.4% | 15.2% | 16.2% | 16.1% |
Due to rounding, columns may not add up to 100 percent
|
New Transfer Total (Fall + Spring) SIR by Ethnicity 2007-08 through 2011-12 Academic Year |
|||||||
Ethnicity | Preliminary 2007-08 | Preliminary 2008-09 | Preliminary 2009-10 | Preliminary 2010-11 | Preliminary 2011-12 | Numerical Change 10-11 to 11-12 |
Percentage Change 10-11 to 11-12 |
American Indian | 4 | 3 | 3 | 14 | 14 | 0 | 0.0% |
African American | 32 | 21 | 35 | 42 | 53 | +11 | 26.2% |
Chicano/Latino | 88 | 89 | 92 | 192 | 197 | +5 | 2.6% |
Asian American | 183 | 223 | 214 | 358 | 339 | -19 | -5.3% |
White | 245 | 289 | 282 | 416 | 467 | +51 | 12.3% |
Other | 14 | 11 | 16 | ||||
Not Given | 50 | 40 | 52 | 91 | 43 | -48 | -52.7% |
Subtotal-Citizens and Immigrants | 616 | 676 | 694 | 1,113 | 1,113 | 0 | 0.0% |
International | 39 | 49 | 67 | 173 | 229 | +56 | 32.34% |
TOTAL | 655 | 725 | 761 | 1,286 | 1,342 | +56 | 4.4% |
Subtotal- American Indian, African American, Chicano, Latino |
124 | 113 | 130 | 248 | 264 | +16 | 6.5% |
Percentage Distribution of New Transfer Total (Fall + Spring) SIR by Ethnicity 2007-08 through 2011-12 Academic Year |
|||||
Ethnicity | Preliminary 2007-08 |
Preliminary 2008-09 |
Preliminary 2009-10 |
Preliminary 2010-11 |
Preliminary 2011-12 |
American Indian | 0.6% | 0.4% | 0.4% | 1.3% | 1.3% |
African American | 5.2% | 3.1% | 5.0% | 3.8% | 4.8% |
Chicano/Latino | 14.3% | 13.2% | 13.3% | 17.3% | 17.7% |
Asian American | 29.7% | 33.0% | 30.8% | 32.2% | 30.5% |
White | 39.8% | 42.8% | 40.6% | 37.4% | 42.0% |
Other | 2.3% | 1.6% | 2.3% | ||
Not Given | 8.1% | 5.9% | 7.5% | 8.2% | 3.9% |
Subtotal-American Indian, African American, Chicano, Latino |
20.1% | 16.7% | 18.7% | 22.3% | 23.7% |
Due to rounding, columns may not add up to 100 percent |
Note: "Other" not used as ethnic count as of 2010-11 cycle
2007-08 freshman admissions data as of 5/4/07; transfer admissions data as of 6/5/07
2008-09 freshman admissions data as of 5/5/08; transfer admissions data as of 6/3/08
2009-10 freshman admissions data as of 5/4/09; transfer admissions data as of 6/4/09
2010-11 freshmanadmissions data as of 5/4/10; transfer admissions data as of 6/4/10
2011-12 freshman admissions data as of 5/9/11; transfer admissions data as of 6/13/11