Freshman admission data
Charts and table with Freshman admission data.
April 14, 2010
For earlier data, see archival tables
New Freshman Total (Fall + Spring) Admits by Ethnicity 2006-07 through 2010-11 Academic Year |
|||||||
Ethnicity | Preliminary 2006-07 | Preliminary 2007-08 | Preliminary 2008-09 | Preliminary 2009-10 | Preliminary 2010-11 | Numerical Change 09-10 to 10-11 |
Percentage Change 09-10 to 10-11 |
American Indian | 65 | 68 | 60 | 65 | 93 | +28 | +43.1% |
African American | 348 | 361 | 379 | 383 | 392 | +9 | +2.3% |
Chicano/Latino | 1,442 | 1,527 | 1,580 | 1,641 | 1,540 | -101 | -6.2% |
Asian American | 5,002 | 5,094 | 4,793 | 5,052 | 4,935 | -117 | -2.3% |
White | 3,999 | 4,295 | 4,034 | 4,232 | 4,026 | -206 | -4.9% |
Other | 145 | 177 | 147 | 148 | * | -148 | -100.0% |
Not Given | 849 | 814 | 916 | 709 | 886 | +177 | +25.0% |
Subtotal-Citizens and Immigrants | 11,850 | 12,336 | 11,909 | 12,230 | 11,872 | -358 | -2.9% |
International | 217 | 253 | 707 | 718 | 1,043 | +325 | +45.3% |
TOTAL | 12,067 | 12,589 | 12,616 | 12,948 | 12,915 | -33 | -0.3% |
Subtotal-American Indian, African American, Chicano, Latino |
1,855 | 1,956 | 2,019 | 2,089 | 2,025 | -64 | -3.1% |
*Note: “Other” not used as ethnic count as of 2010-11 cycle |
2006-2007 admission data as of 3/30/06
2007-2008 admission data as of 3/29/07
2008-2009 admission data as of 3/31/08
2009-2010 admission data as of 3/31/09
2010-2011 admission data as of 3/31/10
New Freshman Admits by EthnicityFall 2006 through Fall 2010 |
|||||||
Ethnicity | Preliminary Fall 2006 | Preliminary Fall 2007 | Preliminary Fall 2008 | Preliminary Fall 2009 | Preliminary Fall 2010 | Numerical ChangeF2009 to F2010 | Percentage Change F2009 to F2010 |
American Indian | 59 | 60 | 46 | 48 | 79 | +31 | +64.6% |
African American | 298 | 308 | 301 | 318 | 319 | +1 | +0.3% |
Chicano/Latino | 1,207 | 1,252 | 1,241 | 1,300 | 1,221 | -79 | -6.1% |
Asian American | 4,122 | 4,158 | 3,941 | 4,079 | 4,083 | +4 | +0.1% |
White | 3,137 | 3,394 | 3,267 | 3,325 | 3,292 | -33 | -1.0% |
Other | 97 | 133 | 122 | 119 | * | -119 | -100.0% |
Not Given | 699 | 655 | 766 | 598 | 732 | +134 | +22.4% |
Subtotal-Citizens and Immigrants | 9,619 | 9,960 | 9,684 | 9,787 | 9,726 | -61 | -0.6% |
International | 217 | 253 | 704 | 716 | 1,043 | +327 | +45.7% |
TOTAL | 9,836 | 10,213 | 10,388 | 10,503 | 10,769 | +266 | +2.5% |
Subtotal-American Indian, African American, Chicano, Latino |
1,564 | 1,620 | 1,588 | 1,666 | 1,619 | -47 | -2.8% |
*Note: “Other” not used as ethnic count as of 2010-11 cycle |
Percentage Distribution of New Freshman Admits by Ethnicity Fall 2006 through Fall 2010 |
|||||
Ethnicity | PreliminaryFall 2006 | Preliminary Fall 2007 |
Preliminary Fall 2008 |
Preliminary Fall 2009 |
Preliminary Fall 2010 |
American Indian | 0.6% | 0.6% | 0.5% | 0.5% | 0.8% |
African American | 3.1% | 3.1% | 3.1% | 3.2% | 3.3% |
Chicano/Latino | 12.5% | 12.6% | 12.8% | 13.3% | 12.6% |
Asian American | 42.9% | 41.7% | 40.7% | 41.7% | 42.0% |
White | 32.6% | 34.1% | 33.7% | 34.0% | 33.8% |
Other | 1.0% | 1.3% | 1.3% | 1.2% | 0.0% |
Not Given | 7.3% | 6.6% | 7.9% | 6.1% | 7.5% |
Subtotal-American Indian, African American, Chicano, Latino |
16.3% | 16.3% | 16.4% | 17.0% | 16.6% |
*Note: Due to rounding, columns may not add up to 100 percent |
Fall 2006 admissions data as of 3/30/06
Fall 2007 admissions data as of 3/29/07
Fall 2008 admissions data as of 3/31/08
Fall 2009 admissions data as of 3/31/09
Fall 2010 admissions data as of 3/26/10
Sources: Office of Undergraduate Admission, Office of AVC Admissions & Enrollment